| NL-31 | : Related Party Transactions | ||||
| Insurer: | General Insurance Corporation of India | ||||
| Sl.No. | Name of the Related Party | Nature of Relationship with the Company | Description of Transactions / Categories | Consideration paid / received* | |
| For the quarter 30.06.2011 | Corresponding quarter of the preceeding year 30.06.2010 | ||||
| 1 | Kenindia Assuarnce Company | Associate Company | Net Premiun - Net commission - Net Claims | -145,292 | 131,688 |
| 2 | India International Pte LTD. | Associate Company | Net Premiun - Net commission - Net Claims | -5,846 | 157,611 |
| 3 | LIC Mauritius Limited | Associate Company | Net Premiun - Net commission - Net Claims | Nil | Nil |
| 5 | Agricultural Insurance Company of India Ltd | Associate Company | Net Premiun - Net commission - Net Claims | 349,674 | -1346 |
| 6 | East Africa Re | Associate Company | Net Premiun - Net commission - Net Claims | 5,905 | 1557 |
| (-) indicates amount payable by GIC | |||||
| *including the premium flow through Associates/ Group companies as an agent | |||||
| - | |||||
| PERIODIC DISCLOSURES | |||||
|---|---|---|---|---|---|
| FORM NL-31 | : Related Party Transactions | ||||
| Insurer: | General Insurance Corporation of India | ||||
| (Rs  in thousand) | |||||
| Related Party Transactions | |||||
| Sl.No. | Name of the Related Party | Nature of Relationship with the Company | Description of Transactions / Categories | Consideration paid / received* | |
| For the quarter 30.6.2011 | Correspodning quarter of the preceeding year 30.6.2010 | ||||
| 1 | Kenindia Assuarnce Company | Associate Company | Net Premiun - Net commission - Net Claims | ||
| 2 | India International Pte LTD. | Associate Company | Net Premiun - Net commission - Net Claims | ||
| 3 | LIC Mauritius Limited | Associate Company | Net Premiun - Net commission - Net Claims | ||
| 5 | Agricultural Insurance Company of India Ltd | Associate Company | Net Premiun - Net commission - Net Claims | ||
| 6 | East Africa Re | Associate Company | Net Premiun - Net commission - Net Claims | ||
| (-) indicates amount payable by GIC | |||||
| *including the premium flow through Associates/ Group companies as an agent |